Owner: Aaron H.
Owner Since: 2016 (original)
Owns Mike Trout
Records
2016: 9-11 (9th Place)
2017: 13-7 (6th Place)
2018: 18-2 (1st Place)
2019: 5-15 (14th Place)
2021: 15-5 (5th Place)
Best Season: 18-2 (2018)
Worst Season: 5-15 (2019)
Not your average fantasy baseball league…
Owner: Aaron H.
Owner Since: 2016 (original)
Owns Mike Trout
2016: 9-11 (9th Place)
2017: 13-7 (6th Place)
2018: 18-2 (1st Place)
2019: 5-15 (14th Place)
2021: 15-5 (5th Place)
Best Season: 18-2 (2018)
Worst Season: 5-15 (2019)